Customers by Industry
IssueTrak is used by over 1000 large and small companies in a diverse set of industries. Below is a sample of just a few of the companies in each industry that are using IssueTrak to increase customer satisfaction and efficiently manage their service request and issue tracking processes.
| Accounting | |
| ADP - Automatic Data Processing, Inc. | Core3, Inc. |
| DNS Management Services, Inc. | fig. Accounting |
| SB Partners LLP | UHY Advisors - Albany |
| UHY Advisors - Houston | UHY Advisors - New Haven |
| UHY Hacker Young | Wall Einhorn & Chernitzer, PC |
| Advertising/Marketing | |
| AC Nielsen | Access Direct |
| Aegis Media Americas / Carat Americas | Alcone Marketing Group |
| Best Image Marketing | Carat Freeman Interactive |
| Champion Nationwide Contractor | Clark Brands, LLC |
| Dynamax Technologies Ltd | Exclusive Concepts, Inc. |
| Fairwest Loyalty Solutions | Fanfare Media Works |
| Hotlink | Madden Communications |
| Markson Rosenthal | MediaTrust |
| Merchandising Technologies, Inc. | Modern Postcard |
| New Quest International | PerformaLogics, Inc. |
| PRTM - Pittiglio, Rabin, Todd & McGrath | Spunlogic |
| The Martin Agency | Tourism Toronto |
| Trader Publishing | United Yellow Pages |
| Winntech Digital Systems | ZBMS - A Zimmerman Company |
| ZS Associates | |
| Aerospace/Defense | |
| Belimo Aircontrols | Frisby Aerospace, Inc. |
| GMV S.A. | JDS Uniphase Corporation |
| Lockheed Martin | Meggitt Safety Systems, Inc. |
| MTC Technologies, Inc. | MTC Technologies, Inc. - Human Resources |
| Raytheon Canada Limited | Raytheon TSC Burlington - Data Management Support |
| Raytheon TSC Burlington - Facilities | Raytheon TSC Burlington - Logistics Systems Action |
| Raytheon TSC Burlington - Technical Services Group | Silver State Helicopters |
| SWANtech, a division of Curtiss-Wright | Whittaker Controls, a Meggitt Group Company |
| Agriculture | |
| ABB Grain, Ltd. | Diamond V |
| FANOSA | Gardner Smith Pty, Ltd. |
| TarteR Gate Company, LLC | The Toro Company |
| Association | |
| American Dietetic Association | American Society for Microbiology |
| Atlanta Union Mission | Clyde Valley Housing Association |
| Coalition for the Homeless of Houston/Harris Co. | Girl Scouts of Northeast Texas |
| Goodwill Industries of Hawaii, Inc. | Grand Portage Indian Reservation |
| International Species Information System | Kappa Alpha Theta Fraternity |
| Ketchikan Indian Community, Alaska | Kingdom Housing Association, Ltd. |
| Massachusetts Medical Society | National Association of Federal Credit Unions |
| NC Association of County Commissioners | Neighborhood Health Care Network |
| Northwest Tri-County Intermediate Unit IU-5 | Oncology Nursing Society |
| Revolution, LLC | Sierra Club |
| Swiss Federal Institute of Technology (IMSMA) | The American Board of Radiology |
| The Brookings Institution | The Center for Association Growth (TCAG) |
| Tourism Toronto | U.S. Fish and Wildlife Service - Law Enforcement |
| Uniformed Services Benefit Association | United Brotherhood of Carpenters |
| United Nations Relief and Works Agency - Palestine | YWCA Toronto |
| Automotive | |
| Checkered Flag Motor Car Company | Deco Automotive |
| Flexi-Van Leasing, Inc. | Hughes Telematics |
| InterMotive, Inc. - Customer Support / Warranty | J. A. Riggs Tractor Company |
| J. A. Riggs Tractor Company - Caterpillar | Labrie Equipment |
| LuK Incorporated | Magna Powertrain USA |
| Magna Steyr | Motors Management |
| OTSCON, Inc. | Patten Industries |
| Sam Swope Auto Group, LLC | Toyota Auto Body Corporation |
| Truck Enterprises, Inc. | Warren Henry Automobiles, Inc. |
| Banking | |
| Abbott Laboratories Employees Credit Union | Bank of Kirksville |
| Butte Community Bank | Citizens Bank |
| Community Financial Credit Union | Crescent Bank & Trust |
| EDATA Tech & Consulting Ltd. | Farmers State Bank |
| Financial Software Solutions, LLC (Sterling) | First Bank |
| Fulton Financial Corporation | Greater Buffalo Savings Bank |
| Greenville First | Huntington National Bank |
| Huntington National Bank: Enterprise Business Continuity | Machias Savings Bank |
| Nedbank Limited | The Bank of Currituck |
| U.S Bancorp Fund Services - Adjustments | U.S. Bancorp Fund Services |
| USBank | Western Security Bank |
| Business (Misc) | |
| Lucky Eagle Casino | Luhring Survivalware, Inc. |
| R. Gonzalez Management, Inc. | Texas Rangers Baseball Club |
| tTech Limited (Grace Kennedy Outsourced IT Grp) | UXC Performance Management |
| Warren Henry Automobiles, Inc. | |
| Chemical | |
| ChemPoint.com | FMC Corporation |
| Kao Commercial Company, Ltd. | OCI Chemical Corp |
| Pacific Terminals Pty Ltd | Valhi, Inc. |
| Clothing/Apparel | |
| Bakers Footwear Group | Bliss World, LLC |
| Hickey Freeman | Jerry Leigh |
| Lollytogs, Ltd. | Polo.com/Ralph Lauren Media |
| Restoration Hardware, Inc. | S & K Sales Company |
| The Cayre Group | |
| Construction | |
| Air Louvers, Inc. | Akron Hardware Consultants |
| ANH, Inc. | BidMail, Inc. |
| Campus Apartments, Inc. | Cocamar, Inc. |
| Continental Materials Corporation | Continuum Partners LLC |
| Eastbrook Homes, Inc. | Forrester Construction Company |
| G.W. Berkheimer Co., Inc. | Helac Corporation |
| J. A. Riggs Tractor Company | J. A. Riggs Tractor Company - Caterpillar |
| Johnson Crushers International, Inc. | Johnson Crushers International, Inc. - Maintenance |
| Joseph Jingoli & Son, Inc. | Lansing Building Products |
| Lillibridge Healthcare Real Estate Trust | Lord, Aeck & Sargent |
| LPCiminelli, Inc. | Ludowici, Ltd. |
| Mid-America Group | Midwest Mechancial Contractors, Inc. |
| Omega Products International | Puckett Machinery Company |
| States Industries, Inc. | TAMKO Building Products, Inc |
| The Churchill Corporation | W.M. Jordan Company |
| Consulting | |
| AC Nielsen | Acqueon Technologies Inc. |
| Activant Solutions, Inc. | Adaptive Technical, Inc. |
| AddOns, Inc. | ADP - Automatic Data Processing, Inc. |
| Aegis Media Americas / Carat Americas | Affiliated Managers Group, Inc. |
| Amerinet | Amerinet Central |
| AMR Research | Anesthesiologists Associated, Inc. |
| ApexIT Consulting | Balti Group Consulting |
| Beverage Data Network (BDN) | BizTek |
| Bline, LLC | Blue Heron Consulting |
| ByteSize Consulting Ltd | Cambridge Solutions Ltd. |
| Cape Fox Professional Services | Capgemini FS SBU |
| CCA Medical Software Solutions | Centrada Solutions, LLC |
| Champion Nationwide Contractor | Clientworks |
| Cocamar, Inc. | Complete HealthCare Resources, Inc. |
| Computer Warehouse Group | Constella Group, Inc. |
| Continuum Partners LLC | Core3, Inc. |
| Critical Networking, LLC | Crosby Communications, LLC |
| Crown Partners | CSC |
| DHR International, Inc. | Dispatching Solutions, Inc. |
| DNS Management Services, Inc. | Dynamic Internet Solutions |
| EDATA Tech & Consulting Ltd. | Electronic Systems - Customer Support |
| Electronique Service & Consulting | eLogic Learning, LLC |
| Embedded Access, Inc. | Eplica, Inc. |
| EverGreen Solutions | Exucom Systems, Inc. |
| fig. Help Desk | Fire Materials Group, a Telgian Company |
| FMH Benefit Services, Inc. | Forrester Research |
| General Physics | Geographic Information Systems, Inc. |
| Government Micro Resources, Inc. | Hayhurst Elias Dudek Inc. |
| Hudson - Adjustments | Hudson - TMP Worldwide |
| Infoman N.V. | Inforica, Inc. |
| Infrastructure Solutions, Inc. | Interactive Voice Solutions |
| Interconnect Cableing Network Services | International Conference Management |
| IT4BC | Kraft Kennedy & Lesser, Inc. |
| Lillibridge Healthcare Real Estate Trust | Lord, Aeck & Sargent |
| LPCiminelli, Inc. | Lumira Capital |
| Lurie Investments | Madden Communications |
| Magna Steyr | Maxiom Group |
| MEGT (Australia), Ltd. | Metropolitan Research Associates |
| Moore Bass Consulting, Inc. | New Generation Consultants, Inc. |
| Oerlikon Contraves | Offenhauser & Company |
| Onex Corporation | OnSite E Discovery |
| PaperlinX | PEEKC |
| Planet Consulting | Price Corporation |
| Prosodie Interactive | Providence Consulting Company |
| PRTM - Pittiglio, Rabin, Todd & McGrath | Pulse Software & Consulting, Inc. |
| QSP Asia Pacific PTY | Qualifacts Systems, Inc. |
| Questar Data Systems | Questar Data Systems II |
| Rehn & Associates | Remote DBA Plus |
| Resonance Software, Inc. | Rockwell Automation |
| SB Partners LLP | Servion Global Solutions, Inc. |
| Shepell·fgi | Short Elliott Hendrickson Inc. (SEH®) |
| Sitman, Inc. | Skidmore, Owings & Merill LLP |
| Syrus Restaurant Information Services | System One |
| Telmetrics, Inc. | The Frayman Group, Inc. |
| The Lash Group | The PIC Group |
| The Roberts Group | The Solutioneering Group, Inc. |
| Themis - Government | THEMIS - Health Services (Customer Service) |
| ThoughtDigital | TriCore Solutions, LLC |
| Tsoi/Kobus & Associates | TUI Consulting |
| UHY Advisors - Albany | UHY Hacker Young |
| UXC Performance Management | Vital Networks, Inc. |
| VSR Financial - IT | WebSan Solutions, Inc. |
| XCM Solutions | ZS Associates |
| Cosmetics | |
| Arbonne International | Bliss World, LLC |
| Cosmolab | |
| Credit Union | |
| Abbott Laboratories Employees Credit Union | Charlotte Metro Credit Union |
| Community Financial Credit Union | Credit Union of America |
| Educational Systems Federal Credit Union | Five Star Credit Union |
| Golden 1 Credit Union - Lending Dept. | Golden1 Credit Union |
| Hanscom Federal Credit Union | Lloydminster Credit Union Ltd |
| METRO Credit Union | Michigan First Credit Union |
| National Association of Federal Credit Unions | NorthCountry Federal Credit Union |
| Pacific Community Credit Union | Sierra Central Credit Union |
| Synergy Credit Union Ltd | |
| Distribution | |
| ABB Grain, Ltd. | Acumualdores Duncan, C.A. |
| Advanced Marketing Services, Inc. | Allan Crawford Associates, Ltd. |
| BAM Wine Logistics | Beverage Data Network (BDN) |
| Bliss World, LLC | Bridgelogix Corporation |
| Buechel Stone Corp | C&H Distributors, LLC |
| Cash-Wa | CCA-WESCO |
| Charter Manufacturing Company | ChemPoint.com |
| Commnet Supply, LLC | Consolidated Foods Ltd |
| Continental Materials Corporation | Delta Airlines, Track and Trace |
| Diamond V | Dielectric Laboratories, Inc. |
| Dillon Supply Company | EH Price Limited |
| F&A Data Systems, Inc. | Ferrotec, Inc. |
| Gibraltar Industries | Hotlink |
| J. A. Riggs Tractor Company - Caterpillar | JonesTM |
| Ludowici, Ltd. | ModusLink Corporation |
| S & K Sales Company | Servall Company |
| SS White Burs, Inc. | Tactronics |
| The Linden Companies | Tompkins Industries, Inc. |
| Total Wine & More | |
| Education | |
| Auburn University - Development Agreement Routing | Auburn University - Help Desk/Technical Support |
| Aztec Shops Facilities - San Diego State University | Campus Apartments, Inc.: CA Cares |
| Central Virginia Community College | Cerro Coso Community College |
| Clear Creek Independent School District | Cleveland Community College |
| Community Academy Public Charter School | CrossPointe, LLC |
| Dewitt & Associates | Education Station |
| Educational Leadership, Inc. - Southwest High School | eLogic Learning, LLC |
| Emery Unified School District | Emmanuel College |
| Franklin Academies | Franklin County Public Schools |
| Good Shepherd Catholic School | Grand Canyon University |
| Great Valley School District | Henry Ford Community College |
| Loma Linda University | Loma Linda University Foundation |
| Magnolia School District | Maryland Institute College of Art |
| McClennan Community College | McCreary County Schools |
| MEGT (Australia), Ltd. | Michigan State University |
| Michigan State University Radiology Department | Mobile Training & Education, Inc. |
| Monroe County School District | Morrisville ISD - Peoples Academy HS |
| National Guard Professional Education Center | Niagara County Community College |
| Northern Virginia Community College | Northwest Tri-County Intermediate Unit IU-5 |
| Nova Scotia Department of Education | Oakland Community College |
| Putnam County Schools | SABIS Educational Systems |
| San Diego Jewish Academy | San Diego State University |
| San Joaquin Valley College | Sauk Valley Community College |
| Silver State Helicopters | South Allegheny School District |
| South Huntington Schools | South Louisiana Community College |
| Spartanburg Community College | St. James School |
| St. Paul's School | St. Thomas More College |
| Temple University | Texas Education Agency |
| The Lawrenceville School | The Menta Group |
| The Renaissance Academy | Tidewater Tech |
| Trinity Catholic High School | Univ. of WA Ctr for Tech. & Disability Studies |
| University at Buffalo | University of Arizona - Large Binocular Telescope |
| University of Arizona - Steward Observatory | University of Southern California |
| US Merchant Marine Academy | VARtek |
| Virginia Community College System | West Mifflin Area School District |
| Williamsburg James City County Public Schools | |
| Education - College/University | |
| Auburn University - Application Support | Auburn University - Development Agreement Routing |
| Auburn University - Help Desk/Technical Support | Aztec Shops - San Diego State University |
| Aztec Shops Facilities - San Diego State University | Campus Apartments, Inc. |
| Central Virginia Community College | Cerro Coso Community College |
| Cleveland Community College | Emmanuel College |
| Grand Canyon University | Henry Ford Community College |
| Illinois Central College | Iowa State University |
| Kern Community College District | Loma Linda University |
| Loma Linda University Foundation | Maryland Institute College of Art |
| McClennan Community College | Michigan State University |
| Michigan State University Radiology Department | Niagara County Community College |
| Northern Virginia Community College | Northwestern University |
| Oakland Community College | Oklahoma City Community College |
| Point Park University | San Diego State University |
| San Joaquin Valley College | Sauk Valley Community College |
| South Louisiana Community College | Southwestern Law School |
| Spartanburg Community College | St. Thomas More College |
| Taft College | Temple University |
| The Culinary Institute of America | Tidewater Tech |
| Univ. of WA Ctr for Tech. & Disability Studies | University at Buffalo |
| University of Arizona - Large Binocular Telescope | University of Arizona - Steward Observatory |
| University of Hawaii Cancer Research Center | University of Rochester Medical Center |
| University of Southern California | University of Utah Health Sciences Center |
| Virginia Community College System | Weber State University |
| William Mitchell College of Law | |
| Education - K-12/School District | |
| Cedar Grove-Belgium School District | Clear Creek Independent School District |
| Community Academy Public Charter School | Community High School District 128 - LHS Productions |
| Emery Unified School District | Franklin Academies |
| Franklin County Public Schools | Good Shepherd Catholic School |
| Great Valley School District | Hernando County School Board |
| Indianapolis Public Schools | Kettering City Schools |
| Magnolia School District | McCreary County Schools |
| Monroe County School District | Morrisville ISD - Peoples Academy HS |
| Near North District School Board | Newport News Public Schools |
| North Cross School | Nova Scotia Department of Education |
| Putnam County Schools | SABIS Educational Systems |
| San Diego Jewish Academy | School District of Clay County |
| South Allegheny School District | South Huntington Schools |
| St. James School | St. Paul's School |
| The Lawrenceville School | The Renaissance Academy |
| Trinity Catholic High School | West Mifflin Area School District |
| Williamsburg James City County Public Schools | |
| Energy | |
| A.O. Smith Corporation | Boots & Coots |
| Dalton Utilities | Ferus Trust |
| Gardner Smith Pty, Ltd. | GreenField Ethanol, Inc. |
| Hydro Aluminium North America | Inergi LP - AR |
| Inergi LP - HydroOne | International Power America |
| Lewis Energy Group | Maxus Energy |
| National Research Council - Plant Biotechnology In | National Water & Power Services Corporation |
| Nexen Inc. | Northeast Utilities System |
| Pure Energy Services, Ltd. | SolFocus, Inc. |
| Southern Pine EPA | Stand Energy Corporation |
| SWANtech, a division of Curtiss-Wright | The Artumas Group |
| Virginia Transformer Corporation - IT | Whiting Petroleum Corporation |
| Engineering/Architecture | |
| Adams, Rehmann & Heggan Associates | Alpha Engineering Associates |
| Barge, Waggoner, Sumner & Cannon | Blu Wav Systems |
| Continuum Partners LLC | Downes Associates, Inc. |
| GMV S.A. | ITT Corporation |
| JDS Uniphase Corporation | LeTourneau Technologies - MFS |
| LeTourneau Technologies - Mining Products Group | Lord, Aeck & Sargent |
| Meggitt Safety Systems, Inc. | Moore Bass Consulting, Inc. |
| NuTech Engineering, Inc. | Otto Engineering |
| Pro-Tech Engineering | The PIC Group |
| Tsoi/Kobus & Associates | |
| Entertainment | |
| Entertainment Cruises, Inc. | Hershey Entertainment & Resorts |
| JonesTM | Linden Travel |
| Lucky Eagle Casino | Memphis Convention and Visitors Bureau |
| Menominee Casino | Planet Jam Media Group |
| Polo Towers | Spearmint Rhino Companies Worldwide, Inc. |
| UNIGLOBE Travel | |
| Financial | |
| Abbott Laboratories Employees Credit Union | Activar, Inc. |
| Affiliated Managers Group, Inc. | Alliance Collection Agencies, Inc. |
| Alliance Payment Technologies, Inc. | Anderson, Crenshaw & Associates/DLG |
| Bank of Kirksville | Blackrock |
| Bline, LLC | Card Wizard - Dynamic Solutions International |
| Charlotte Metro Credit Union | Claymore Securities, Inc. |
| Collector Solutions | Credit Union of America |
| Crescent Bank & Trust | Delphi Capital Management |
| Diversified Data Design Corp | EDATA Tech & Consulting Ltd. |
| Educational Systems Federal Credit Union | Ensemble Investments, LLC |
| Evolve Systems | Farmers State Bank |
| Federal Funding Mortgage Corporation | Financial Software Solutions, LLC (Sterling) |
| First Bank | First Option Mortgage, LLC |
| FMH Benefit Services, Inc. | Fulton Financial Corporation |
| Grace Kennedy Limited | Greater Buffalo Savings Bank |
| Greenhill & Company | Guggenheim Partners |
| Lillibridge Healthcare Real Estate Trust | Machias Savings Bank |
| McKinley Capital Management, Inc. | Merrill Lynch: Home Loan Services (GTI): Global Technology Infastructure |
| METRO Credit Union | Michigan First Credit Union |
| Money Movers of America, Inc. | Mortgage Investors Group |
| MortgageFlex Systems, Inc. | Nedbank Limited |
| Oehm Automation LLC - Hedge Fund Solutions | Ohio Tuition Trust Authority |
| Open Link Financial, Inc. | Pacific Community Credit Union |
| Petrinovich, Pugh & Company, LLC | Phillips & Cohen Associates, Ltd. |
| QSP Asia Pacific PTY | Revolution, LLC |
| SAM | Sierra Central Credit Union |
| Southwest Credit Systems | Tax Trilogy, LLC |
| The Bank of Currituck | The Roberts Group |
| Tiger Financial Management, Inc. | Topdot Mortgage |
| TradeCapture, Inc. | Tuition Management Systems - AR |
| Tuition Management Systems - IS | U.S. Bancorp Fund Services |
| UHY Advisors - New Haven | United Financial Mortgage Corporation |
| US Financial Management Group | USBank |
| Valhi, Inc - EWI | Valhi, Inc. |
| Valued Services | Verari Systems, Inc. |
| VSR Financial - IT | VSR Financial Services, Inc. |
| Waste Control Specialistes LLC | Welch & Forbes, LLC |
| Western Financial Group | |
| Financial - Consulting | |
| ADP - Automatic Data Processing, Inc. | Alliance Collection Agencies, Inc. |
| Claymore Securities, Inc. | Deseret Mutual Benefit Admin |
| Fulton Financial Corporation | Hudson - Payroll |
| Lumira Capital | McKinley Capital Management, Inc. |
| Oehm Automation LLC - Hedge Fund Solutions | Petrinovich, Pugh & Company, LLC |
| Tax Trilogy, LLC | The Roberts Group |
| Tiger Financial Management, Inc. | Tuition Management Systems - AR |
| Tuition Management Systems - IS | UHY Advisors - Albany |
| UHY Advisors - Houston | UHY Hacker Young |
| US Financial Management Group | Welch & Forbes, LLC |
| Financial Recovery | |
| Anderson, Crenshaw & Associates/DLG | Bline, LLC |
| Phillips & Cohen Associates, Ltd. | |
| Food Products/Food Services | |
| Agrana Fruit US, Inc. | Bronco Wine Company |
| C&K Market, Inc. | Cash-Wa |
| Clasen Quality Coatings, Inc. | Consolidated Foods Ltd |
| CSI Group | Golden Brands, LLC |
| i Trade Network | Kobrand Corporation |
| Little Lady Foods, Inc. | Maruchan Inc. |
| Mother Parkers Tea and Coffee, Inc. | Old Wisconsin Food Products |
| Pepsi Quality & Food Safety | Perfetti Van Melle USA, Inc. |
| Pilgrim's Pride Corporation | Silver Diner |
| Sunsweet Growers, Inc. | Syrus Restaurant Information Services |
| The Wornick Company | |
| Furniture | |
| Artco Bell | Henredon Furniture |
| Reico-Kitchen & Bath. | Restoration Hardware, Inc. |
| Sagus International | USA Baby |
| WoodMarc Enterprises | |
| Goodwill | |
| Compassion International | Goodwill Industries NY |
| Goodwill Industries of Hawaii, Inc. | Goodwill Industries of North Georgia |
| Goodwill Industries of Southwest Florida, Inc. | Goodwill of Central Virginia |
| Seattle Goodwill | Seattle Goodwill - PR |
| United Nations Relief and Works Agency - Palestine | YMCA of Greater Seattle |
| Government | |
| ACS Northampton County | Alberta Sustainable Resource Development |
| Arizona Department of Agriculture | Bayfield County, WI |
| California Contract State License Board | City of Cartersville, GA |
| City of Chelsea, MA | City of Deltona |
| City of Folsom | City of Gig Harbor WA |
| City of Green Bay, WI | City of Hampton |
| City of Laredo, Fire Department | City of Leduc |
| City of Melrose MA | City of Midlothian TX |
| City of Roseville | City of Round Rock |
| City of Shakopee, MN | City of South Portland |
| Clay County Election Board | Clyde Valley Housing Association |
| County of Chemung, NY | County of Washington, MN |
| County of Waupaca, Data Processing | Defense Contract Management Agency (DCMA-I) |
| Defense Contract Management Agency (DCMA-II) | Defense Contract Management Agency (DCMA-III) |
| Defense Contract Management Agency: SPS | Dept. of Agriculture - AZ |
| Dept. of Fisheries & Oceans - Canada | Des Moines County IT Dept. |
| Fairbanks, Alaska North Star Borough | Georgetown County, SC |
| Government Micro Resources, Inc. | Grand Portage Indian Reservation |
| Hickam Air Force Base | Houston-Galveston Area Council |
| Industry Canada - Ontario Region | James City County |
| Judical Expense Fund Orleans Civil District Court | Ketchikan Indian Community, Alaska |
| Legislative Counsel Bureau | MA Board of Registration and Medicine |
| MA Office of Jury Commissioner | McLeod County |
| Minnesota Department of Human Services | Nova Scotia Department of Education |
| NYC Dept. of Health & Mental Hygiene | Palmdale Water District |
| Ramsey County Human Services | RI Department of the Attorney General |
| San Juan Water District | SI International |
| Sioux County, IA | State Records of South Australia |
| Texas Education Agency | THEMIS - Family Maintenance |
| Themis - Government | THEMIS - Health Services (Customer Service) |
| THEMIS - Health Services (Maximus) | Town of Truckee - Facilities Management |
| Town of Truckee - IT Help Desk | TX Secretary of State |
| U.S. District Courts Eastern Missouri | U.S. Fish and Wildlife Service - Law Enforcement |
| United Nations Relief and Works Agency - Palestine | United States Army |
| US Marshal's Service, Office of Finance | Virginia Beach Sheriff's Office |
| WA Department of Revenue | WA State Dept of Trade & Economic Dev |
| Wall Township, NJ | |
| Government - Municipality | |
| ACS Northampton County | Bayfield County, WI |
| Children's Services Council | City of Cartersville, GA |
| City of Chelsea, MA | City of Deltona |
| City of Folsom | City of Green Bay, WI |
| City of Hampton | City of Leduc |
| City of Nashua - Help Desk | City of Paso Robles, CA |
| City of Roseville | City of Round Rock |
| City of Shakopee, MN | City of South Portland |
| Clay County Election Board | County of Chemung, NY |
| County of Washington, MN | County of Waupaca, Data Processing |
| Des Moines County IT Dept. | Fairbanks, Alaska North Star Borough |
| Garfield County, CO | Georgetown County, SC |
| Houston-Galveston Area Council | James City County |
| London City Airport, Ltd. | McLeod County |
| Palmdale Water District | Ramsey County Human Services |
| St. Joseph County Public Library | Town of Truckee - IT Help Desk |
| Virginia Beach Sheriff's Office | Wall Township, NJ |
| Government - State Agency | |
| California Contract State License Board | Dept. of Agriculture - AZ |
| Judical Expense Fund Orleans Civil District Court | MA Board of Registration and Medicine |
| MA Office of Jury Commissioner | Massachusetts Medical Society |
| Minnesota Department of Human Services | NYC Dept. of Health & Mental Hygiene |
| RI Department of the Attorney General | State of Lousiana Judicial Branch |
| State Records of South Australia | Texas Education Agency |
| TX Secretary of State | WA Department of Revenue |
| WA State Dept of Trade & Economic Dev | |
| Health Care - Hospitals & Medical Facilies | |
| Alliance Community Hospital | Capital Cardiology Associates, PC |
| Flagler Hospital East Campus | Grey Bruce Health Services |
| Hospice of Palm Beach County - Executive | Hospice of Palm Beach County - Facilities |
| Hospice of Palm Beach County - Latis Help Desk | Kirkland & District Hospital |
| Lutheran Life Communities | Moses Ludington Hospital |
| Nebraska Orthopaedic Hospital | Ogden Clinic P.C. |
| Pella Regional Health Center | Samaritan Hospital |
| South Central Regional Medical Center | St. Mary's Hospital |
| Tipton Hospital | WillCare |
| Zeeland Community Hospital | |
| Health Care - Medical Products & Services | |
| Alliance Community Hospital | Allied Healthcare Products, Inc. |
| Allion Healthcare | Altercare of Ohio |
| Altercare of Ohio - Marketing Dept. | Amedisys |
| American Dietetic Association | Amerinet |
| Amerinet Central | Ancillary Care Services |
| Anesthesiologists Associated, Inc. | Apogee Physicians |
| Appalachian Regional Healthcare | Cardiology Consultants of Philadelphia, P.C. |
| Churches of Christ Life Care | Complete HealthCare Resources, Inc. |
| Constella Group, Inc. | Consultants in Gastroenterology |
| CryoCor, Inc. | DataNet Solutions, Inc. |
| Dialysis Corporation of America | Digital Insurance |
| Digital Simplistics, Inc. | Diversified Data Design Corp |
| DuPage Medical Group | Dynamic Imaging |
| Encore Senior Living | Fenwal International Inc. |
| fig. Customer Service | fig. Help Desk |
| Free & Clear | Global Transcription Resources, LLC |
| GRASP Systems International, Inc. | Grey Bruce Health Services |
| Hospice of Palm Beach County - Apps Support | Hospice of Palm Beach County - Executive |
| Hospice of Palm Beach County - Facilities | Hospice of Palm Beach County - Latis Help Desk |
| Housecall Medical Resources | HRN Services Inc. |
| invivodata | Iowa Foundation for Medical Care |
| KCI Medical Canada, Inc. . | Kirkland & District Hospital |
| Krames/Staywell | Lillibridge Healthcare Real Estate Trust |
| Lumira Capital | Mar Cor Purification |
| Massachusetts Medical Society | McMahon & Company |
| Medical Advanced Pain Specialists | Michiana Hematology-Oncology, P.C. |
| Minor & James Medical, PLLC | Neighborhood Health Care Network |
| Neil Medical Group | Nobis IT, LLC |
| Ogden Clinic - Facilities | Ogden Clinic P.C. |
| Oncology Nursing Society | Pacific Pulmonary Services |
| Pacific Pulmonary Services Customer Support | Pacific Pulmonary Services: New Starts |
| Pella Regional Health Center | Performax, Inc. |
| Phonic Ear, Inc. | Portneuf Medical Center |
| Prism Research, Inc. | Providence Health Care |
| Qextron, Inc. | Qualifacts Systems, Inc. |
| Quick Study Radiology | Schulman Associates Institutional Review Board |
| Shepell·fgi | SmartLinx Solutions |
| Solutions Healthcare Management | Source One Healthcare Technologies |
| South Central Regional Medical Center | Spectrum Laboratory Network |
| SS White Burs, Inc. | Symmetry Medical, Inc. (TNCO) |
| The American Board of Radiology | The Dimension Group |
| The Lash Group | The Polymer Technology Group, Inc. |
| THEMIS - Health Services (Maximus) | Tipton Hospital |
| TMF Health Quality Institute | University of Hawaii Cancer Research Center |
| University of Rochester Medical Center | Vancouver Coastal Health & Providence Health Care |
| Varian Medical Systems, Inc. | Vericare |
| Visiting Nurse Services | Welligent |
| WillCare | Zeeland Community Hospital |
| Hotel/Resort | |
| Centrada Solutions, LLC | Hershey Entertainment & Resorts |
| Menominee Casino | Polo Towers |
| Resorts Atlantic City Casino | |
| Human Resources | |
| Acqueon Technologies Inc. | Advanced Group |
| Aquent | ComVida Corporation |
| Core3, Inc. | DHR International, Inc. |
| Employee Benefit Data Services | Hudson - Payroll |
| Pridestaff | Rehn & Associates |
| TMP Worldwide - UK | |
| Human Resources - Benefits Administration | |
| ADP - Automatic Data Processing, Inc. | Employee Benefit Data Services |
| FMH Benefit Services, Inc. | McMahon & Company |
| Human Resources - Recruitment/Staffing | |
| Advanced Group | Aquent |
| DHR International, Inc. | Eplica, Inc. |
| GRASP Systems International, Inc. | HRN Services Inc. |
| Hudson - Adjustments | Hudson - TMP Worldwide |
| MEGT (Australia), Ltd. | Pridestaff |
| The Arnold Group | TMP Worldwide - UK |
| Vaco | |
| Information Technology | |
| Accelerate | Adaptive Technical, Inc. |
| AirMagnet, Inc. | APEX Support Solutions |
| ApexIT Consulting | ASK Technology Solutions |
| Avanti Systems | Balti Group Consulting |
| Bang Industries, Inc. | Blue Cotton Tech Services, LLC. |
| Blue Dot Solutions | Brown & Company, Incorporated |
| ByteSize Consulting Ltd | Capgemini FS SBU |
| CBN | Centrada Solutions, LLC |
| ChaCha Search, Inc. | Classified Information, Inc./Templar Software |
| Comark Corporation | Communications & Technology Solutions |
| Computer Warehouse Group | Computers Solutions Networks |
| ComVida Corporation | Coverity, Inc. |
| Critical Control | Critical Networking, LLC |
| Crosby Communications, LLC | CrossPointe, LLC |
| CSC | Cyber Solutions |
| DEVNET, Inc. | Digital Systems Support |
| DNS Management Services, Inc. | Dynamic Imaging |
| Electronic Data Systems - EDS*SEND | Evologic Technologies |
| Exucom Systems, Inc. | Four Soft USA Inc. |
| Global IT Services | Global Manage, Inc. |
| Greystone Technology Group, Inc. | Group NBT plc |
| Hamlin Technologies | Hansen Information Technologies |
| Hudson - Adjustments | Hudson - Payroll Tax |
| Hudson - Skylight | iBASEt |
| ICCS, LLC | Idealogical Systems, Inc. |
| Infoman N.V. | Inforica, Inc. |
| Information Control Corporation-II | IPC Technologies |
| IPT & Security Group, Inc. | IssueTrak Sales Department |
| IT Maximum | IT4BC |
| Jenaly Technology Group, Inc. | Kinetix |
| Know I.T. All Support | KnowledgeBase Marketing, Inc. |
| Kucel Consulting | Lehman Technologies |
